000 | 01894cam a22003491a 4500 | ||
---|---|---|---|
001 | 346865 | ||
003 | CY-NiGSD | ||
005 | 20241216120121.0 | ||
007 | ta | ||
008 | 941212s1996 nyua b 001 0 eng | ||
010 | _a 94048319 //r96 | ||
020 |
_a0471511846 _q(acidfree paper) |
||
020 |
_a0471511854 _q(pbk. : acidfree paper) |
||
035 | _ahzn351630 | ||
040 |
_aDLC _cDLC _dCY-NiGSD _beng _eAACR2 |
||
041 | 0 | _aeng | |
050 | 0 | 0 |
_aGB855 _b.S78 1996 |
082 | 7 |
_a359.9 _223 |
|
100 | 1 |
_aStumm, Werner, _d1924- |
|
245 | 1 | 0 |
_aAquatic chemistry : _bchemical equilibria and rates in natural waters/ _cWerner Stumm, James J. Morgan. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bWiley, _cc1996. |
||
300 |
_axvi, 1022 p. : _bill., charts ; _c24 cm. |
||
440 | 0 | _aEnvironmental science and technology. | |
500 | _a"A Wiley-Interscience publication." | ||
504 | _aIncludes bibliographical references (p. 935-975) and index. | ||
505 | 0 | _a1. Introduction -- 2. Chemical Thermodynamics and Kinetics -- 3. Acidsand Bases -- 4. Dissolved Carbon Dioxide -- 5. Atmosphere-WaterInteractions -- 6. Metal Ions in Aqueous Solution: Aspects ofCoordination Chemistry -- 7. Precipitation and Dissolution -- 8.Oxidation and Reduction; Equilibria and Microbial Mediation -- 9. TheSolid-Solution Interface -- 10. Trace Metals: Cycling, Regulation, andBiological Role -- 11. Kinetics of Redox Processes -- 12. PhotochemicalProcesses -- 13. Kinetics at the Solid-Water Interface: Adsorption,Dissolution of Minerals, Nucleation, and Crystal Growth -- 14.Particle-Particle Interation: Colloids, Coagulation, and Filtration --15. Regulation of the Chemical Composition of Natural Waters --Appendixes: Thermodynamic Data. | |
650 | 0 | _aWater chemistry | |
700 | 1 |
_aMorgan, James J., _d1932- |
|
710 | 2 |
_aJohn Wiley & Sons _9161571 |
|
942 | 0 | 0 |
_011 _2ddc _cBK _e23 _h359.9 STU |
999 |
_c99874 _d99874 |