000 | 02465cam a22003257i 4500 | ||
---|---|---|---|
003 | CY-NiPEI | ||
005 | 20230828074625.0 | ||
007 | ta | ||
008 | 120124t20132013caua b 001 0 eng d | ||
020 |
_a9781446252178 _q(hbk.) |
||
020 |
_a1446252175 _q(hbk.) |
||
020 |
_a1446252183 _q(pbk.) |
||
020 |
_a9781446252185 _q(pbk.) |
||
040 |
_aCY-NiPEI _beng _cCY-NiPEI _eAACR2 |
||
041 | 0 | _aeng | |
082 | 7 |
_a001.43 _223 |
|
100 | 1 |
_aSilverman, David, _d1943- _4aut _916057 |
|
245 | 1 | 2 |
_aA very short, fairly interesting and reasonably cheap book about qualitative research / _cDavid Silverman. |
250 | _a2nd ed. | ||
300 |
_axix, 175 p. : _bill. ; _c21 cm. |
||
500 | _aPrevious ed.: 2007. | ||
504 | _aIncludes bibliographical references (p. [162]-169)-and indexes. | ||
505 | 0 | _aIntroduction to the Second Edition -- Preface: Making a Space for This Book -- Innumerable Inscrutable Habits: Why Unremarkable Things Matter -- On Finding and Manufacturing Qualitative Data -- Instances or Sequences? -- Applying Qualitative Research -- The Aesthetics of Qualitative Research: On Bullshit and Tonsils -- A Very Short Conclusion -- A Glossary of Received Ideas -- Transcription Symbols. | |
520 | _a"David Silverman's second edition provides a refreshing introduction to doing and debating qualitative research. An antidote to the standard textbook, this new edition shows how research can be methodologically inventive, empirically rigorous, theoretically-alive and practically relevant. Using materials ranging from photographs to novels and newspaper stories, the book demonstrates that getting to grips with qualitative methods means asking ourselves fundamental questions about how we are influenced by contemporary culture. By drawing on examples from websites and social media in the new edition, Silverman's text acknowledges how our social worlds are changing and explores new arenas for data collection. A new Glossary of Received Ideas aims to challenge conventional understandings of terms central to qualitative research and will inform, amuse and stimulate readers. This book is perfect pre-course reading for those new to research as well as seasoned researchers who want to reflect on their practice."--Publisher's website. | ||
650 | 0 |
_aQualitative research _914195 |
|
650 | 0 |
_aSocial sciences _xResearch _916363 |
|
710 | 2 |
_aSage _4pbl _939827 |
|
942 |
_2ddc _cBK _h001.43 SIL |
||
970 | _cStellaZ | ||
999 |
_c97122 _d97122 |