000 | 01750nam a2200289 a 4500 | ||
---|---|---|---|
001 | 00389816 | ||
003 | CY-LiCUTL | ||
005 | 20230810070914.0 | ||
008 | 131217s2011 enk g b 001 0 eng d | ||
020 |
_a9781843982630 _q(pbk.) |
||
040 |
_aGR-KaHUA _bgre _cGR-KaHUA _eAACR2 _dCY-LiCUTL |
||
041 | 0 | _aeng | |
082 | 7 |
_a658.3225 _222 |
|
100 | 1 |
_aPerkins, Stephen J. _4aut |
|
245 | 1 | 0 |
_aReward management : _balternatives, consequences and contexts / _cStephen J. Perkins and Geoffrey White. |
250 | _a2nd ed. | ||
260 |
_aLondon : _bChartered Institute of Personnel and Development, _c2011. |
||
300 |
_axix, 472 p. : _bill. ; _c24 cm |
||
490 | 0 | _aManagement and business studies. | |
504 | _aIncludes bibliography and index. | ||
505 | 0 | _aList of figures and tables -- Foreword to the Second Edition -- Acknowledgements -- Book Plan -- Walkthrough -- Chapter 1. Introducing the Reward Management System -- Part One: Chapter 2. Conceptual and Theoretical Frameworks -- Chapter 3. The Legal, Employment Relation and Market Context -- Part Two: Chapter 4. Base Pay Structures and Relationships -- Chapter 5. Pay Setting, Composition and Progression -- Chapter 6. Variable Pay Schemes -- Part Three: Chapter 7. Benefits -- Chapter 8. Pensions -- Chapter 9. Non-financial Reward -- Part Four: Chapter 10. Rewarding Directors and Executives -- Chapter 11. International Reward Management -- Chapter 12 Reward Management Within HRM -- References -- Index. | |
650 | 0 |
_aCompensation management _9142581 |
|
650 | 0 |
_aPerformance awards _9171555 |
|
700 | 0 |
_aWhite, Geoff, _d1949- _4asn _9171556 |
|
710 | 2 |
_aChartered Institute of Personnel and Development _4pbl _9153089 |
|
942 |
_2ddc _cBK _h658.3225 PER |
||
999 |
_c96996 _d96996 |