000 | 02603cam a22003495i 4500 | ||
---|---|---|---|
003 | CY-NiCPA | ||
005 | 20211026091052.0 | ||
007 | ta | ||
008 | 180720s2019 gw fa|| ob |||| 0|eng | ||
020 |
_a9783319908441 _q(bpk.) |
||
040 |
_aDLC _beng _cCY-NiCPA _eAACR2 |
||
041 | 0 | _aeng | |
082 | 7 |
_a628.92 _223 |
|
100 | 1 |
_aTill, Robert C. _4aut _9159762 |
|
245 | 1 | 0 |
_aFire Protection : _bdetection, notification, and suppression / _cRobert C. Till, J. Walter Coon. |
250 | _a2nd ed. | ||
260 |
_aCham : _bSpringer, _c2019. |
||
300 |
_axix, 205 pages : _btables, col. ill. ; _c25 cm. |
||
504 | _aIncludes references. | ||
505 | 0 | _a1 Unwanted Fire and Fire Growth -- 2 Automatic Sprinkler Heads -- 3 Other Detection and Alarm Devices -- 4 Notification -- 5 Fire Pumps and Water Supplies -- 6 Underground Fire Mains -- 7 Equipment and Devices -- 8 Firefighter Intervention Manual Fire Suppression -- 9 Sprinkler Systems and Their Types -- 10 Hydraulic Calculations of Sprinkler Systems -- 11 Foam Systems -- Dry-Agent Automatic Suppression Systems -- 13 Regulatory Agencies, Authorities and Organizations -- Fire Suppression System Specifications. | |
520 | _aThe Second Edition of this introduction to fire protection systems is completely revised and updated to offer the student, architect or engineer the basics of fire protection devices and equipment, and how they may be applied to any given project. Fire Protection: Detection, Notification, and Suppression reveals the "nuts and bolts" of fire protection system selection, design and equipment in an applied approach. Whether a mechanical engineer, safety engineer, architect, estimator, fire service personnel, or student studying in these areas, the authors show the pros and the cons of protection systems being proposed, and how they should be compared to one another. It also gives non-fire engineering practitioners a sense of proportion when they are put in a position to select a consultant, and to give a sense of what the consultant may be doing and how a system is being matched to the hazard. Beginning fire protection engineers could also use its language for writing a report about these systems for a client. | ||
650 | 0 |
_aBehavioral sciences _9159763 |
|
650 | 0 |
_aFire prevention _955436 |
|
650 | 0 |
_aGraphic design _9159764 |
|
650 | 0 |
_aIndustrial safety _9145199 |
|
650 | 0 |
_aQuality control _9147865 |
|
650 | 0 |
_aReliability _939448 |
|
700 | 1 |
_aCoon, J. Walter _4aut _9159765 |
|
710 | 2 |
_4aut _9137258 _aSpringer |
|
942 |
_2ddc _cBK _h628.92 TIL |
||
970 | _cM. Papamarkou | ||
999 |
_c89521 _d89521 |