000 | 01637nam a2200253 a 4500 | ||
---|---|---|---|
001 | LTR | ||
003 | CY-NiGSD | ||
005 | 20201017151018.0 | ||
008 | 141114s1964 cy a ||| |engd | ||
040 |
_beng _aCY-NiGSD |
||
082 | 7 | _a553.43 | |
100 | 1 |
_aLucas, John H. _4aut _9134459 |
|
245 | 1 | 0 |
_aCyprus mines : _bnew copper pits : Skouriotissa and Apliki / _cby John H. Lucas. |
260 |
_aCyprus: _b[World Mining], _c1964. |
||
300 |
_a37-40 p. : _bill. ; _c33 cm. |
||
500 | _aApril, 1964. | ||
500 | _aThe first section of John Lucas's article on the Cyprus Mines Corporation's open pit mining was published in the March 1964 issue of World Mining. | ||
520 | _aA detailed history of mining on the island from the days of the Phoenicians and Romans to the present started his report. A complete list of all open pit equipment for stripping and mining of the Skouriotissa and Apliki ore bodies was given and the reasons cited why it was purchased and how it is used. An engineering analysis outlines why open pitting replaced underground mining. Many special and unusual conditions have been overcome in developing these two open pits. Every operator contemplating open pit mining should read the section on "Open Pit Versus Underground" to determine some of the factors to be evaluated. | ||
650 | 4 |
_aCopper _xEconomic geology _9130941 |
|
710 | 0 |
_aWorld Mining _4pbl _9138518 |
|
911 |
_a003879 _e20141114 _j1964 _nR553.43 LUC _p1 _q21 _r0 _s0 |
||
911 |
_a003880 _e20141114 _j1964 _nR553.43 LUC _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _hR553.43 LUC |
||
999 |
_c79250 _d79250 |