000 | 02945nam a2200481 a 4500 | ||
---|---|---|---|
001 | LAD | ||
003 | CY-NiDCL | ||
005 | 20210203063044.0 | ||
008 | 130905s1963 cy ||| |engd | ||
040 |
_beng _aCY-NiDCL |
||
041 | 0 |
_aengfre _afre |
|
082 | 7 | _a551.49 | |
245 | 1 | 0 |
_aHydrological study of the aquifers of the Western Mesaoria : _bhydrological year-book : years 1957-1962 : figures / _cWater Development Department, Ministry of Agriculturre and Natural Resources, Republic of Cyprus. |
260 |
_aChypre: _bSociete Centrale pour l' Equipement du Territoire-Cooperation, _c1963. |
||
300 |
_c32 cm. _e+29 figures. |
||
500 | _aJune 1963. | ||
500 | _aFigures: Peristerona river (No. 2 - No. 14). Akaki river (No. 15 - No. 26). Peristerona & Akaki rivers (No. 27 - No. 29). | ||
500 | _aConduct figure 1: situation des bassins versants. Position of the catchment areas. | ||
500 | _aConduct figure 2: position geographique. Geographical position. | ||
500 | _aConduct figure 3: carte hypsometrique. Hypsometrical map. | ||
500 | _aConduct figure 4: carte geologique. Geological map. | ||
500 | _aConduct figure 5: couverture vegetale. Vegetal cover. | ||
500 | _aConduct figure 6: carte pedologique. Soil map. | ||
500 | _aConduct figure 7: courbes de tarage hauteur - debit. Calibration curves height - discharge. | ||
500 | _aConduct figure 8-14: diagrammes des debits moyens journaliers. Courbe des debits classes (1955-1962). Curve of mean daily discharges. Curve of classified discharges (1955-1962). | ||
500 | _aConduct figure 15: position geographique. Geographical position. | ||
500 | _aConduct figure 16: carte hypsometrique. Hypsometrical map. | ||
500 | _aConduct figure 17: carte geologique. Geological map. | ||
500 | _aConduct figure 18: couverture vegetale. Vegetal cover. | ||
500 | _aConduct figure 19: carte pedologique. Soil map. | ||
500 | _aConduct figure 20: courbe de tarage. Calibration curve. | ||
500 | _aConduct figure 21-26: diagrammes des debits moyens journaliers. Courbe des debits classes (1956-1962). Curve of mean daily discharges. Curve of classified discharges (1956-1962). | ||
500 | _aConduct figure 27: courbe hypsometrique. Hypsometrical curve. | ||
500 | _aConduct figure 28: pluie sur le bassin du Peristerona. Rainfall on Peristerona catchment area. | ||
500 | _aConduct figure 29: pluie sur le bassin de l' Akaki. Rainfall on Akaki catchment area. | ||
650 | 0 |
_aGroundwater flow _9133123 |
|
650 | 4 |
_aAquifers _zCyprus _9129994 |
|
650 | 0 |
_aHydrogeology _9133622 |
|
710 | 0 |
_aSociete Centrale pour l' Equipement du Territoire-Cooperation _bMinistry of Agriculture and Natural Resources _bWater Development Department _4pbl _9137128 |
|
911 |
_a003209 _e20130905 _j1963 _nR551.49 WDD _p1 _q21 _r0 _s0 |
||
911 |
_a003214 _e20130905 _j1963 _nR551.49 WDD _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _hR551.49 WDD |
||
999 |
_c78742 _d78742 |