000 | 01599nam a2200313 a 4500 | ||
---|---|---|---|
001 | KOG | ||
003 | CY-NiDCL | ||
005 | 20201217062615.0 | ||
008 | 130416s1970 uk f ||| |engd | ||
020 |
_a0118801325 _q(pbk) |
||
040 |
_beng _aCY-NiDCL |
||
082 | 7 | _a553.534126 | |
100 | 1 |
_aArmstrong, M. _4aut _9130047 |
|
245 | 1 | 4 |
_aThe Lower Old Red Sandstone of the Strathmore Region / _cM. Armstrong and I. B. Paterson. |
260 |
_aLondon: _bHer Majesty's Stationery Office, _c1970. |
||
300 |
_aiv, 24 p. : _btables ; _c30 cm. _e+4 diagr. + 1 map. |
||
490 | 0 | _aInstitute of Geological Sciences : Natural Environment Research Council. 70/12 | |
500 | _aConduct map: the lower old red sandstone of the strathmore region. | ||
500 | _aConduct diagr. 1: comparative vertical sections of the old red sandstone: north-west limb of sidlaw anticline. | ||
500 | _aConduct diagr. 2: comparative vertical sections of the lower old red sandstone: north-west limb of strathmore syncline. | ||
500 | _aConduct diagr. 3: comparative vertical sections of the lower old red sandstone: south-east limb of sidlaw anticline. | ||
500 | _aConduct diagr. 4: lateral variation in arbuthnott and garvock groups on north-west limb of sidlaw anticline. | ||
504 | _aIncludes bibliographical references (p. 20-22). | ||
650 | 4 |
_aSandstone _zStrathmore _9136735 |
|
700 | 1 |
_aPaterson, I. B. _4asn _9135814 |
|
710 | 2 | 0 |
_aHer Majesty΄s Stationery Office _4pbl _98016 |
911 |
_a002799 _e20130416 _j1970 _n553.534126 ARM _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h553.534126 ARM |
||
999 |
_c78433 _d78433 |