000 | 01526nam a2200313 a 4500 | ||
---|---|---|---|
001 | KNJ | ||
003 | CY-NiDCL | ||
005 | 20201217062615.0 | ||
008 | 130410s1971 uk af ||| |engd | ||
020 |
_a0118802135 _q(pbk) |
||
040 |
_beng _aCY-NiDCL |
||
082 | 7 | _a627.75 | |
245 | 1 | 4 |
_aThe Llanbedr (Mochras Farm) Borehole / _cedited by A. W. Woodland. |
260 |
_aLondon: _bHer Majesty's Stationery Office, _c1971. |
||
300 |
_aiv, 115 p. : _bill., tables ; _c30 cm. _e+6 diagr. |
||
490 | 0 | _aInstitute of Geological Sciences : Natural Environment Research Council. 71/18 | |
500 | _aConduct diagr. 1: log of the Llanbedr (Mochras Farm) Borehole. | ||
500 | _aConduct diagr. 2: section along I. G. S. seismic line 2B. | ||
500 | _aConduct diagr. 3: the zonation and thickness of the Lower Jurassic in the Mochras Borehole. | ||
500 | _aConduct diagr. 4: ranges and genera of ammonites of the Upper and Middle Lias of the Mochras Borehole. | ||
500 | _aConduct diagr. 5: ranges of genera of ammonites of the Lower Lias of the Mochras Borehole. | ||
500 | _aConduct diagr. 6: comparative sections in the Lower Jurassic of the British Isles. | ||
504 | _aIncludes bibliographical references (p. 9, 64, 81-82, 92, 100-101, 110). | ||
650 | 4 |
_aDrilling _zLondon _9131325 |
|
700 | 1 |
_aWoodland, Austin W. _4edt _9138503 |
|
710 | 2 | 0 |
_aHer Majesty΄s Stationery Office _4pbl _98016 |
911 |
_a002774 _e20130410 _j1971 _n627.75 LLA _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h627.75 LLA |
||
999 |
_c78410 _d78410 |