000 | 01343nam a2200301 a 4500 | ||
---|---|---|---|
001 | KLD | ||
003 | CY-NiDCL | ||
005 | 20201217062614.0 | ||
008 | 130326s1976 uk b ||| |engd | ||
020 |
_a0118812386 _q(pbk) |
||
040 |
_beng _aCY-NiDCL |
||
082 | 7 | _a551.424 | |
100 | 1 |
_aWills, L. J. _4aut _9138463 |
|
245 | 1 | 4 |
_aThe Trias of Worcestershire and Warwickshire / _cL. J. Wills. |
260 |
_aLondon: _bHer Majesty's Stationery Office, _c1976. |
||
300 |
_avii, 211 p. : _bmaps ; _c30 cm. _e+5 diagr. |
||
490 | 0 | _aInstitute of Geological Sciences : Natural Environment Research Council. 76/2 | |
500 | _aConduct diagr. 1: cyclothems in the Keuper Sandstone. | ||
500 | _aConduct diagr. 2: evaporite concentration curves Keuper Marls. | ||
500 | _aConduct diagr. 3: Birmingham Bunter and Keuper Sandstone. | ||
500 | _aConduct diagr. 4: Birmingham Bunter and Keuper. | ||
500 | _aConduct diagr. 5: cyclothems in the Birmingham Bunter on the south-east side of the South Staffordshire Coalfield Horst. | ||
504 | _aIncludes bibliographical references (p. 205-209). | ||
651 | 4 |
_aLondon _zWorcestershire _zWarwickshire _9134432 |
|
710 | 2 | 0 |
_aHer Majesty΄s Stationery Office _4pbl _98016 |
911 |
_a002715 _e20130326 _j1976 _n551.424 WIL _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h551.424 WIL |
||
999 |
_c78352 _d78352 |