000 | 02976nam a2200421 a 4500 | ||
---|---|---|---|
001 | KJT | ||
003 | CY-NiDCL | ||
005 | 20210701115846.0 | ||
008 | 130313s1976 uk engd | ||
020 |
_a0118807811 _q(pbk) |
||
040 |
_beng _aCY-NiDCL |
||
082 | 7 | _a549.4297 | |
100 | 1 |
_aBall, T. K. _4aut _9130143 |
|
245 | 1 | 0 |
_aPreliminary mineral reconnaissance of Central Wales / _cT. K. Ball and M. J. C. Nutt. |
260 |
_aLondon: _bHer Majesty's Stationery Office, _c1976. |
||
300 |
_aiv, 12 p. ; _c30 cm. _e+12 maps. |
||
490 | 0 | _aInstitute of Geological Sciences : Natural Environment Research Council. 75/14 | |
500 | _aConduct map 1: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Pb in planning concentrates. | ||
500 | _aConduct map 2: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Cu in stream sediments. | ||
500 | _aConduct map 3: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Ba in planning concentrates. | ||
500 | _aConduct map 4: Institute of Geological Sciences, Geological Survey of Great Britain (England and Wales) Central Wales Mining Field, scale 1:100,000. Generalized vertical section. | ||
500 | _aConduct map 5: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Sn in stream sediments. | ||
500 | _aConduct map 6: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Pb in stream sediments. | ||
500 | _aConduct map 7: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Ce in panning concentrates. | ||
500 | _aConduct map 8: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Ba in stream sediments. | ||
500 | _aConduct map 9: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Mn in stream sediments. | ||
500 | _aConduct map 10: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Zn in stream sediments. | ||
500 | _aConduct map 11: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Cu, Pb, Zn in stream water, Mid-Wales. | ||
500 | _aConduct map 12: Institute of Geological Sciences, Geochemical Division, Central Wales Mining Field, scale 1:100,000. Zn in panning concentrates. | ||
504 | _aIncludes bibliographical references (p. 2). | ||
650 | 0 |
_aMinerals _9134885 |
|
650 | 4 |
_aMineralogy _9134870 |
|
650 | 4 |
_aMinerals _zCentral Wales _9134887 |
|
700 | 1 |
_aNutt, M. J. C. _4asn _9135399 |
|
710 | 2 | 0 |
_aHer Majesty΄s Stationery Office _4pbl _98016 |
911 |
_a002679 _e20130313 _j1976 _n549.4297 BAL _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h549.4297 BAL |
||
999 |
_c78316 _d78316 |