000 | 02334nam a2200337 a 4500 | ||
---|---|---|---|
001 | JSB | ||
003 | CY-NiDCL | ||
005 | 20201017150954.0 | ||
008 | 120306s1993 us ab ||| |engd | ||
040 |
_beng _aCY-NiDCL |
||
082 | 7 |
_a551.7709787 _220th ed. |
|
100 | 1 |
_aRoehler, Henry W. _4aut _9136597 |
|
245 | 1 | 0 |
_aStratigraphy of the Upper Cretaceous Fox Hills sandstone and adjacent parts of the Lewis shale and lance formation, east flank of the Rock Springs Uplift, southwest Wyoming / _cby Henry W. Roehler. |
260 |
_aWashington: _bUnited States Government Printing Office, _c1993. |
||
300 |
_av, 57 p. : _bill., maps ; _c29 cm. _e+4 diagr. + 1 map. |
||
490 | 0 |
_a; _v1532 |
|
500 | _aMap and four charts in pocket. | ||
500 | _aConduct diagr. 1: columnar section identifying bay cycles in measured section 104 of the lance formation, south-west Wyoming. | ||
500 | _aConduct diagr. 2: columnar section, gamma-gamma density log, and depositional environments, U. S. Geological Survey corehole BC no. 1, east flank of the rock springs uplift, southwest Wyoming. | ||
500 | _aConduct diagr. 3: stratigraphic correlation A-A' of outcrops of the lower part of the lance formation, fox hills sandstone, and upper part of the lewis shale, east flank of the rock springs uplift, southwest Wyoming. | ||
500 | _aConduct diagr. 4: surface-subsurface stratigraphic correlation B-B', C-C', D-D', and E-E' of the fox hills sandstone and adjacent formations, east flank of the rock springs uplift, southwest Wyoming. | ||
500 | _aConduct map: map of the rock springs uplift area, southwest Wyoming, showing locations of measured sections and stratigraphic correlations. | ||
504 | _aIncludes bibliographical references (p. 40-41). | ||
520 | _aDescription of three offlapping barrier shorelines along the western margins of the interior seaway of North America. | ||
650 | 4 |
_aGeology, Stratigraphic _yCretaceous _9132275 |
|
650 | 4 |
_aGeology _zWyoming _9132797 |
|
651 | 4 |
_aFox Hills Formation _9132016 |
|
710 | 0 |
_aUnited States _bGovernment Printing Office (U.S. G.P.O) _4pbl _9137807 |
|
911 |
_a002169 _e20120306 _j1993 _n551.7709787 ROE _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h551.7709787 ROE |
||
999 |
_c77856 _d77856 |