000 | 02820nam a2200421 a 4500 | ||
---|---|---|---|
001 | JQG | ||
003 | CY-NiDCL | ||
005 | 20201017150953.0 | ||
008 | 120206s1964 us abf ||| |engd | ||
040 |
_beng _aCY-NiDCL |
||
082 | 7 | _a553 | |
100 | 1 |
_aCooper, John R. _d1907- _q((John Roberts)) _4aut _9130924 |
|
245 | 1 | 0 |
_aGeology and ore deposits of the Dragoon quadrangle, Cochise county, Arizona / _cby John R. Cooper and Leon T. Silver. |
260 |
_aWashington: _bUnited States Government Printing Office, _c1964. |
||
300 |
_avi, 196 p. : _bill., maps, tables ; _c29 cm. _e+8 maps + 5 diagr. |
||
500 | _aConduct map 1: geologic map of the dragoon quadrangle, Cochise county, Arizona. | ||
500 | _aConduct diagr. 1: geologic sections in the dragoon quadrangle, Cochise county, Arizona. | ||
500 | _aConduct diagr. 2: stratigraphic sections of the abrigo formation in the dragoon quadrangle. | ||
500 | _aConduct diagr. 3: stratigraphic sections of the martin formation in the dragoon quadrangle. | ||
500 | _aConduct map 2: generalized structure map of the dragoon quadrangle, Arizona. | ||
500 | _aConduct map 3: geologic map of the area near Johnson, Arizona. | ||
500 | _aConduct map 4: geologic maps and section of the moore and mammoth mines, Cochise county, Arizona. | ||
500 | _aConduct map 5: composite level map of republic mine, Cochise county, Arizona, showing stopes. | ||
500 | _aConduct diagr. 4: selected levels of republic mine, Cochise county, Arizona, showing geology. | ||
500 | _aConduct diagr. 5: cross sections through the republic mine, Cochise county, Arizona. | ||
500 | _aConduct map 6: composite map, geologic level maps, and section of the centurion mine, Cochise county, Arizona. | ||
500 | _aConduct map 7: geologic map and sections of keystone (Hagerman) shaft-st. George area, Cochise county, Arizona showing location of U. S. Bureau of mines diamond-drill holes. | ||
500 | _aConduct map 8: geologic maps of the bluebird, little fanny, and tungsten king mines, Cochise county, Arizona. | ||
504 | _aIncludes bibliographical references (p. 189-191) and index (p. 193-196). | ||
520 | _aWith a discussion of the fauna and age of the Abrigo formation by A. R. Palmer. | ||
650 | 4 |
_aGeology _zArizona _zCochise County _9132395 |
|
650 | 4 |
_aOre deposits _zArizona _zCochise County _9135471 |
|
650 | 4 |
_aMines and mineral resources _zArizona _zCochise County _9134898 |
|
700 | 1 |
_aSilver, Leon T. _d1925- _q((Leon Theodore)) _4asn _9137038 |
|
710 | 0 |
_aUnited States _bGovernment Printing Office (U.S. G.P.O) _4pbl _9137807 |
|
911 |
_a002122 _e20120206 _j1964 _n553 COO _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h553 COO |
||
999 |
_c77809 _d77809 |