000 | 01646nam a2200289 a 4500 | ||
---|---|---|---|
001 | JPB | ||
003 | CY-NiDCL | ||
005 | 20201017150952.0 | ||
008 | 120124s1967 us abf ||| |engd | ||
040 |
_beng _aCY-NiDCL |
||
082 | 7 | _a557.9315 | |
100 | 1 |
_aDrewes, Harald _4aut _9131317 |
|
245 | 1 | 0 |
_aGeology of the Connors Pass quadrangle, Schell Creek Range, east-central Nevada / _cby Harald Drewes. |
260 |
_aWashington: _bUnited States Government Printing Office, _c1967. |
||
300 |
_aiv, 93 p. : _bill., maps, tables ; _c29 cm. _e+2 maps + 1 diagr. |
||
490 | 0 |
_a; _v557 |
|
500 | _aPart of illustrative matter folder in pocket. | ||
500 | _aConduct diagr.: isometric diagram of the steptoe creek-cave creek area, northwestern part of the connors pass quadrangle, white pine county, Nevada. | ||
500 | _aConduct map 1: geologic map and sections of the connors pass quadrangle, white pine county, Nevada. | ||
500 | _aConduct map 2: tectonic map of connors pass quadrangle, white pine county, Nevada showing type and age of principal structures. | ||
504 | _aIncludes bibliographical references (p. 88-90) and index (p. 91-93).. | ||
520 | _aStratigraphy and structure of a complexly deformed area in the Basin and Range province, and an evaluation of the tectonic environment in which it was developed. | ||
650 | 4 |
_aGeology _zNevada _zEly Region _9132635 |
|
710 | 0 |
_aUnited States _bGovernment Printing Office (U.S. G.P.O) _4pbl _9137807 |
|
911 |
_a002091 _e20120124 _j1967 _n557.9315 DRE _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h557.9315 DRE |
||
999 |
_c77778 _d77778 |