000 | 02618nam a2200385 a 4500 | ||
---|---|---|---|
001 | JFT | ||
003 | CY-NiDCL | ||
005 | 20201017150949.0 | ||
008 | 111007s1960 us bf ||| |engd | ||
040 |
_beng _aCY-NiDCL |
||
082 | 7 | _a333.85 | |
100 | 1 |
_aPearre, Nancy C. _4aut _9135835 |
|
245 | 1 | 0 |
_aChromite and other mineral deposits in serpentine rocks of the Piedmont Upland, Maryland, Pennsylvania and Delaware / _cby Nancy C. Pearre and Allen V. Heyl. |
260 |
_aWashington: _bUnited States Government Printing Office, _c1960. |
||
300 |
_avii, 707-833 p. : _bmaps, tables ; _c23 cm. _e+8 maps. |
||
490 | 0 |
_a; _v1082 |
|
490 | 1 | _aContributions to Economic GeologyChapter K | |
500 | _aConduct map 1: map and sections of the wood chromite mine, state line district, lancaster county, Pennsylvania. | ||
500 | _aConduct map 2: geologic map of the hillside chromite mine, chester county, pennsylvania, showing surface and accessible underground workings. | ||
500 | _aConduct map 3: geologic map of accessible parts of the major openings for chromite at bare hills, baltimore county, Maryland. | ||
500 | _aConduct map 4: mineral deposits in the southern serpentine districts of the maryland piedmont upland. | ||
500 | _aConduct map 5: map and section of accessible parts of the choate chromite mine, soldiers delight district, baltimore county, Maryland. | ||
500 | _aConduct map 6: minerals deposits in the northern serpentine districts of the Pennsylvania-Delaware piedmont upland. | ||
500 | _aConduct map 7: mineral deposits in the central serpentine districts of the maryland-Pennsylvania piedmont Upland. | ||
500 | _aConduct map 8: map and section of the line pit (lowe's) chromite mine, state line district, lancaster county, Pennsylvania-Cecil county, Maryland. | ||
504 | _aIncludes bibliographical references (p. 822-827) and index (p. 829-833). | ||
520 | _aThe geology, distribution, production, and mining development of deposits of chromite, titaniferous iron ore, rutile, talc, asbestos, magnesite, sodium-rich feldspar, corundum, and serpentine. | ||
650 | 4 |
_aChrome _9130701 |
|
650 | 4 |
_aMining and minerals _zUnited States _9135047 |
|
650 | 4 |
_aGeological survey _zUnited States _9132235 |
|
700 | 1 |
_aHeyl, Allen Van _d1918- _4asn _9133467 |
|
710 | 0 |
_aUnited States _bGovernment Printing Office (U.S. G.P.O) _4pbl _9137807 |
|
911 |
_a001837 _e20111007 _j1960 _n333.85 PEA _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h333.85 PEA |
||
999 |
_c77536 _d77536 |