000 | 02109nam a2200337 a 4500 | ||
---|---|---|---|
001 | IZJ | ||
003 | CY-NiDCL | ||
005 | 20201017150946.0 | ||
008 | 110711s1962 us ab ||| |engd | ||
040 |
_beng _aCY-NiDCL |
||
082 | 7 | _a561 | |
100 | 1 |
_aWinslow, Marcia R. _4aut _9138482 |
|
245 | 1 | 0 |
_aPlant spores and other microfossils from Upper Devonian and Lower Mississippian rocks of Ohio / _cby Marcia R. Winslow. |
260 |
_aWashington: _bUnited States Government Printing Office, _c1962. |
||
300 |
_av, 93 p., 22 plates : _bill., maps ; _c29 cm. _e+5 diagr. |
||
490 | 0 |
_a; _v364 |
|
500 | _aConduct diagr. 1: diagrammatic compilation showing stratigraphic occurrence and relative abundance of microfossils from upper Devonian and lower Mississippian rocks at ten localities in Ohio. | ||
500 | _aConduct diagr. 2: stratigraphic occurrence and relative abundance of microfossils from the Barberton core at locality 6. | ||
500 | _aConduct diagr. 3: stratigraphic occurrence and relative abundance of microfossils in cuttings from the newcastle well at locality 7. | ||
500 | _aConduct diagr. 4: stratigraphic occurrence and relative abundance of microfossils in cuttings from the logan well at locality 8. | ||
500 | _aConduct diagr. 5: generalized correlation chart showing Devonian-Mississippian stratigraphic sequence of Ohio and other areas in which plant microfossils have been studied. | ||
504 | _aIncludes bibliographical references (p. 85-90) and index (p. 91-93). | ||
520 | _aStratigraphic occurrence, systematic classification, and illustration of plant microfossils. | ||
650 | 4 |
_aPaleobotany _yDevonian _9135580 |
|
650 | 4 |
_aPaleobotany _yMississippian _9135584 |
|
650 | 4 |
_aPlant spores, Fossil _9136083 |
|
650 | 4 |
_aMicropaleontology _zOhio _9134785 |
|
710 | 0 |
_aUnited States _bGovernment Printing Office (U.S. G.P.O) _4pbl _9137807 |
|
911 |
_a001641 _e20110711 _j1962 _n561 WIN _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h561 WIN |
||
999 |
_c77370 _d77370 |