000 | 02234nam a2200325 a 4500 | ||
---|---|---|---|
001 | HOE | ||
003 | CY-NiDCL | ||
005 | 20201017150930.0 | ||
008 | 100406s1994 us b ||| |engd | ||
040 |
_beng _dΒιβλιοθήκη Τμήματος Γεωλογικής Επισκόπησης _aCY-NiDCL |
||
082 | 7 |
_a551.87809794 _220th ed. |
|
100 | 1 |
_aBeanland, Sarah _4aut _9130218 |
|
245 | 1 | 4 |
_aThe Owens Valley fault zone, eastern California, and surface faulting associated with the 1872 earthquake / _cby Sarah Beanland and Malcolm M. Clark. |
260 |
_a[Washington]: _b[United States Government Printing Office], _c[1994]. |
||
300 |
_avi, 29 p. : _bmaps ; _c28 cm. _e+4 maps. |
||
490 | 0 |
_a; _v1982 |
|
500 | _aFour folded col. maps in 2 pockets. | ||
500 | _aConduct map 1: Generalized geologic map of Owens Valley, California, showing the 1872 rupture, other quaternary faults, shoreline features of Owens Lake, and table 3. | ||
500 | _aConduct map 2: Ruptures of 1872, other quaternary fault traces, and other displacement features along the Owens Valley fault zone, California, north part. | ||
500 | _aConduct map 3: Ruptures of 1872, other quaternary fault traces, and other displacement features along the Owens Valley fault zone, California, south part. | ||
500 | _aConduct map 4: Ruptures of 1872, other quaternary fault traces, and other displacement features along the Owens Valley fault zone, California, middle part. | ||
504 | _aIncludes bibliographical references (p. 26-29). | ||
520 | _aEstimates of slip and magnitude of the 1872 Owens Valley earthquake and estimates of late Quaternary slip, slip rate, and earthquake recurrence associated with the 100-km-long fault zone as determined at 40 sites. | ||
650 | 4 |
_aFaults (Geology) _zCalifornia _zOwens Valley _9131808 |
|
650 | 4 |
_aEarthquakes _zCalifornia _zOwens Valley _9131443 |
|
700 | 1 |
_aClark, Malcolm M. _4asn _9130731 |
|
710 | 0 |
_aUnited States _bGovernment Printing Office (U.S. G.P.O) _4pbl _9137807 |
|
911 |
_a000621 _e20100406 _j1994 _n551.87809794 BEA _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h551.87809794 BEA |
||
999 |
_c76403 _d76403 |