000 | 01818nam a2200289 a 4500 | ||
---|---|---|---|
001 | TOT | ||
003 | CY-NiDCL | ||
005 | 20201203093216.0 | ||
008 | 080102s2007 a f ||| |engd | ||
020 |
_a9211514322 _q(pbk.) |
||
040 |
_beng _aCY-NiDCL |
||
041 | 0 |
_aengUS _aUS |
|
082 | 7 | _a304.6 | |
110 | 2 | 0 |
_aUnited Nations _4edt _988762 |
245 | 1 | 0 | _aWorld Population Ageing 2007. |
260 |
_aNew York: _bUnited Nations, _c2007. |
||
300 |
_axivii, 517 p. : _bill. ; _c28 cm. |
||
300 | _c"ST/ESA/SER.A/260--"T.p. verso. "Sales no. E.07.XIII.5"--t.p. verso. Includes bibliographical references. Summaries in Arabic, Chinese, French, Russian, and Spanish. | ||
500 | _aDemographic determinants of population ageing -- Magnitude and speed of population ageing -- The changing balance among age groups -- Demographic profile of the older population -- Socio-economic characteristics of the older population -- Conclusion | ||
505 | 1 | _aThis report provides the demographic foundation for the follow-up activities of the Second World Assembly on Ageing. The report considers the process of ageing for the world as a whole, for more and less developed regions, as well as individual countries. Demographic profiles covering the period 1950 to 2050 are provided for each country, highlighting the relevant indicators of population ageing. The contents of the report underscore that population ageing is unprecedented, pervasive, profound and enduring.--Publisher's description. | |
650 | 4 |
_aOlder people _xStatistics _9107784 |
|
650 | 4 |
_aAge distribution (Demography) _xStatistics _9105716 |
|
650 | 4 |
_aPopulation _xStatistics _9107953 |
|
650 | 4 |
_aAging _xStatistics _9105721 |
|
911 |
_a017507 _e20080102 _j2007 _kpbk. _n304.6 UNI _p1 _q21 _r0 _s0 |
||
942 |
_2ddc _cBK _h304.6 UNI |
||
999 |
_c62980 _d62980 |