000 | 03824nam a2200361 a 4500 | ||
---|---|---|---|
001 | 102994 | ||
003 | CY-NiDAL | ||
005 | 20250414160521.0 | ||
008 | 151026s us abe 001 |engd | ||
020 |
_a9781623030001 _q(pbk) |
||
040 |
_bgre _aCY-NiDAL |
||
040 |
_aXX-XxUND _cΒΙΒΛΙΟΘΗΚΗ ΤΜΗΜΑΤΟΣ ΑΡΧΑΙΟΤΗΤΩΝ |
||
100 | 1 |
_aBetancourt, Philip P. _d1936- _4aut _9176409 |
|
245 | 1 | 4 |
_aThe Dams and Water Management Systems of Minoan Pseira / _cPhilip P.Betancourt. |
260 |
_aHavertown: _bINSTAP Academic Press. _e2012. |
||
300 |
_a113 p. : _bill.,map. ; _c23 cm. |
||
500 | _aDescription based upon print version of record. | ||
505 | 1 | _a1. Introduction 2. The Pseiran Agricultural Crisis in the Middle of the Second Millennium B.C. 3. The Pseiran Water Management Systems 4. Comments and Discussion; Appendix: Geological Setting for the Dams of Pseira, by Floyd W. McCoy; Index. | |
520 | _aExcavations at the Bronze Age seaport on Pseira Island uncovered the remains of sophisticated water retention systems that included the addition of retaining walls to prevent erosion, massive dams with associated reservoirs, and small check-dams to ravines that reached over one hundred meters in length in order to control water runoff and make it available for human use. Agriculture was one of the cornerstones of the Bronze Age Cretan economy, and it is no surprise that the ancient inhabitants of the island went to great lengths to control water runoff and make it available for human use. Desp Excavations at the Bronze Age seaport on Pseira Island uncovered the remains of sophisticated water retention systems that included the addition of retaining walls to prevent erosion, massive dams with associated reservoirs, and small check-dams to ravines that reached over one hundred meters in length in order to control water runoff and make it available for human use. Agriculture was one of the cornerstones of the Bronze Age Cretan economy, and it is no surprise that the ancient inhabitants of the island went to great lengths to control water runoff and make it available for human use. Despite the application of traditional archaeological survey methods, the full extent of the water management systems was not understood fully as the island's rugged topography prevented intensive and thorough survey of many places. The use of a differential Global Positioning System (dGPS) unit provided the opportunity to take a fresh look at the evidence for water management on the island. The results of this study contribute substantial amounts of new information on the little known subject of Minoan water conservation and control. | ||
650 | 4 |
_aBronze age _zGreece _zPseria Island. _9176604 |
|
650 | 4 |
_aExcavations (Archaeology) _zGreece _zPseira Island _9178160 |
|
650 | 4 |
_aΑρδευτικά έργα _zΕλλάδα _zΨείρα νησί. _9183502 |
|
650 | 4 |
_aIrrigation engineering _zGreece _zPseria Island. _9179386 |
|
650 | 4 |
_aWater-supply engineering _zGreece _zPseria Island. _9182956 |
|
650 | 4 |
_aPrehistoric archaeology ; Management of land & natural resources _9181450 |
|
650 | 4 |
_aΠροϊστορικής αρχαιολογίας, Διαχείριση της γης και των φυσικών πόρων _9186476 |
|
650 | 4 |
_aΒusiness & Economics _xReal Estate _xGeneral _9183688 |
|
651 | 4 |
_aPseira Island (Greece) _xAntiquities _9181506 |
|
651 | 4 |
_aPseira (Extinct city) _9181505 |
|
700 | 1 |
_4oth _aMcCoy, Floyd B. |
|
911 |
_a19501 _e20151026 _p1 _q15 _r0 _s0 _zΑνταλλαγή INSTAP Academic Press, Philadelphia,Pennsylvania |
||
942 |
_2ddc _cBK |
||
999 |
_c102994 _d102994 |