000 | 03911nam a2200337 a 4500 | ||
---|---|---|---|
001 | 102877 | ||
003 | CY-NiDAL | ||
005 | 20250414160519.0 | ||
008 | 150624s UK af b 001 |engd | ||
020 |
_a9781407311678 _q(pbk) |
||
040 |
_bgre _aCY-NiDAL |
||
040 |
_aXX-XxUND _cΒΙΒΛΙΟΘΗΚΗ ΤΜΗΜΑΤΟΣ ΑΡΧΑΙΟΤΗΤΩΝ |
||
100 | 1 |
_aMaliszewski, Dariusz. _4aut _9180024 |
|
245 | 1 | 0 |
_aChalcolithic and Bronze Age pottery from the field survey in northwestern Cyprus, 1992-1999 / _cDariusz Maliszewski.. |
246 | 1 | 6 | _aChalcolithic and Bronze Age pottery |
260 |
_aOxford: _bArchaeopress, _c2013. |
||
300 |
_aviii, 183 p. : _bill(some color), maps ; _c30 cm. |
||
490 | 0 |
_a; _v2547 |
|
490 | 1 |
_aBAR international series.. : Polis-Pyrgos Archaeological Project (Series) _v1. |
|
490 | 1 |
_aPolis-Pyrgos archaeological project _v1 |
|
504 | _aIncludes bibliographical references (79-85). | ||
505 | 1 | _aData and survey method -- Chalcolithic. Early chalcolithic-middle chalcolithic ; Early chalcolithic-late chalcolithic ; Middle chalcolithic-late chalcolithic ; Late chalcolithic. -- Bronze age. Early Cypriot-middle Cypriot ; Early Cypriot-late Cypriot ; Late Cypriot ; Bronze age?. -- Prehistoric occupation in light of the survey pottery. Chronological and spatial distribution ; Concluding remarks, problems, and prospects. | |
520 | _a"The material presented here is derived from an extensive survey conducted by the Polis-Pyrgos Archaeological Project (PAP) in 1992-1994, 1996-1997, and 1999 in the area between the western bank of the Chrysochou River and Kato Pyrgos in northwestern Cyprus. This is the first comprehensive publication of ceramics and ground stone artefacts from the neighbouring area of Polis tis Chrysochous (Polis), formerly ancient Marion and Arsinoe. The pottery constitutes the bulk of the material. Because of the number of artefacts the material will be presented in two volumes. The main task of each contribution is to present the artefacts recorded in its local, regional and whole island context, as far as possible. The second volume will contain post-prehistoric ceramics, Chalcolithic to Iron Age ground stone artefacts, as well as contribution on the environment and resources."--Publisher's website. The material presented here is derived from an extensive survey conducted by the Polis-Pyrgos Archaeological Project (PAP) in 1992 1994, 1996 1997, and 1999 in the area between the western bank of the Chrysochou River and Kato Pyrgos in northwestern Cyprus. This is the first comprehensive publication of ceramics and ground stone artefacts from the neighbouring area of Polis tis Chrysochous (Polis), formerly ancient Marion and Arsinoe. The pottery constitutes the bulk of the material. Because of the number of artefacts the material will be presented in two volumes. The main task of each contribution is to present the artefacts recorded in its local, regional and whole island context, as far as possible. The second volume will contain post-prehistoric ceramics, Chalcolithic to Iron Age ground stone artefacts, as well as contribution on the environment and resources. On the basis of the data examined, and despite several limitations, it has been possible to identify ten Chalcolithic and twenty-nine Bronze Age sites, and thus to generate the first picture of prehistoric occupation in northwestern Cyprus, which should no longer be perceived as terra inhabitata in that time." | ||
650 | 4 |
_aPottery, Prehistoric _zCyprus _9181374 |
|
650 | 4 |
_aBronze age _zCyprus _9176577 |
|
650 | 4 |
_aCopper age _zCyprus. _9177260 |
|
651 | 4 |
_aCyprus _xantiquities _9177464 |
|
651 | 4 |
_aCyprus _xantiquites _zPolis-Ryrgos _9177460 |
|
911 |
_a20144. _e20150624 _p1 _q15 _r0 _s0 _vOxbow Books _w29.70 eur |
||
942 |
_2ddc _cBK |
||
999 |
_c102877 _d102877 |