000 | 01778nam a2200265 a 4500 | ||
---|---|---|---|
001 | 102073 | ||
003 | CY-NiDAL | ||
005 | 20250414160500.0 | ||
008 | 111124s2006 uk acf ab ||| |engd | ||
020 |
_a9780500238271 _q(cased) |
||
020 |
_a0500238278 _q(cased) |
||
040 |
_beng _aCY-NiDAL |
||
040 |
_aXX-XxUND _cΒιβλιοθήκη Τμήματος Αρχαιοτήτων |
||
100 | 1 |
_aBoardman, John _d1927- _4aut _9176464 |
|
245 | 1 | 4 |
_aThe world of ancient art / _cJohn Boardman. |
260 |
_aLondon: _bThames & Hudson, _c2006. |
||
300 |
_a406 p. : _bill. (some col.), maps ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 388-391) and indexes. | ||
505 | 0 | _aEarly days and the primitive -- II The arts of urban life -- The Common Record -- China to Egypt -- The Classical Conundrum -- Persia to Rome -- Old and New Worlds -- The New World -- III The northern and nomadic and 'interfaces' -- The Interface Phenomenon -- The Northern and Nomadic -- Asia -- Europe -- North America IV THE TROPICAL ARTS South America Africa Australasia EPILOGUE FURTHER READING MAPS GENERAL INDEX INDEX OF PLACES. | |
520 | _a"Richly illustrated and clearly captioned, the book covers the full range of ancient art produced across the globe, from China to Egypt, through classical Greece to South America, Africa, Australasia and Oceania, and serves to illustrate the many similarities and diffences to be observed over the millenia in which artists were required to serve man and his gods more completely than they have ever done since."--BOOK JACKET. | ||
650 | 4 |
_aArt, Ancient _9176078 |
|
650 | 4 |
_aΤέχνη, Αρχαία _9186804 |
|
911 |
_a18909 _e20111124 _p0 _q0 _r0 _s0 |
||
942 |
_2ddc _cBK |
||
999 |
_c102073 _d102073 |