000 | 03717nam a2200373 a 4500 | ||
---|---|---|---|
001 | 102063 | ||
003 | CY-NiDAL | ||
005 | 20250414160500.0 | ||
008 | 111123s2009 us abdf ab ||| |engd | ||
020 |
_a9781931534567 _q(hardcover : alk. paper) |
||
040 |
_beng _aCY-NiDAL |
||
040 |
_aXX-XxUND _cΒιβλιοθήκη Τμήματος Αρχαιοτήτων |
||
100 | 1 |
_aBetancourt, Philip P. _d1936- _4aut _9176409 |
|
245 | 1 | 0 |
_aPseira X : _bthe excavation of Block AF / _cby Philip P. Betancourt ; with contributions by Eleni Armpis ... [et al.] $g edited by Philip P. Betancourt and Costis Davaras. |
260 |
_aPhiladelphia, Pa.: _bINSTAP Academic Press, _c2009. |
||
300 |
_axxii, 240 p., [66] p. of plates : _bill., maps ; _c29 cm. |
||
490 | 0 |
_a; _v28 |
|
490 | 0 |
_aPseira _v10 |
|
500 | _aThis book is the tenth volume in the series of excavation reports about the harbor town of Pseira, which is located on the island of the same name, just off the northeast coast of Crete. The book focuses on the excavation and interpretation of the architecture and material culture in Block AF. This southern group of buildings is one of the most important areas in the settlement because of its long succession of building phases. Block AF provides the fullest sequence of building phases from any one area at Pseira, with habitation extending from before MM II to LM III. It has examples of complex architectural details including a "pillar crypt," elaborate upstairs floors, a well-preserved U-shaped staircase, and a well-designed kitchen, all of which contribute significantly to our knowledge of East Cretan building practices. In addition to domestic pottery, the houses furnish examples of stone tools, stone vessels, loom weights, inscriptions in Linear A, cult objects, animal bones, marine shells, and a wide ran | ||
504 | _aIncludes bibliography (p. [229]-236) and index. | ||
505 | 0 | _aPART I: History of the Excavation. 1. Introduction -- 2. Architectural Phases 1 to 3 (Early Phase) -- 3. Architectural Phases 3 (Late Phase) to 5. PART II: Architecture and Material Culture -- 4. Architecture in Block AF South -- 5. Architecture in Block AF North -- 6. Pottery from Block AF -- 7. Ground and Chipped Stone Tools from Block AF South -- 8. Ground and Chipped Stone Tools from Block AF North -- 9. Stone Weights from Block AF -- 10. Miscellaneous Objects from Block AF -- 11. Plaster from Block AF -- 12. Analysis of the Plaster -- 13. Plant Remains from Block AF -- 14. Lithic Materials from Block AF -- 15. Faunal Remains from Block AF -- 16. Fish Remains from Block AF -- 17. Comments on the Mud Mortar PART III: Interpretation and Conclusions -- 18. Architectural History -- 19. Room Functions and Activities in the Buildings -- Appendix A. Pottery Statistics -- Appendix B. Fabric Percentages -- References -- Index -- Figures, Plates. | |
650 | 4 |
_aExcavations (Archaeology) _zGreece _zPseira Island _9178160 |
|
650 | 4 |
_aHistoric buildings _zGreece _zPseira Island _9179049 |
|
650 | 4 |
_aArchitecture, Minoan _zGreece _zPseira Island _9175967 |
|
650 | 4 |
_aMinoans _zGreece _zPseira Island _9180419 |
|
650 | 4 |
_aΜινωίτες _zΕλλάδα _zΨείρα (Νησί) _9185719 |
|
651 | 4 |
_aPseira Island (Greece) _xAntiquities _9181506 |
|
651 | 4 |
_aPseira (Extinct city) _9181505 |
|
651 | 4 |
_aΨείρα (Νησί, Ελλάδα) _xΑρχαιότητες _9187234 |
|
700 | 1 |
_aArmpis _d1933-2021. |
|
700 | 1 | _aΔαβάρας, Eleni A., Κωστής. | |
911 |
_a19523 _e20120706 _p0 _q0 _r0 _s0 |
||
942 |
_2ddc _cBK |
||
999 |
_c102063 _d102063 |