000 | 03261naa a2200337 a 4500 | ||
---|---|---|---|
001 | 100952 | ||
003 | CY-NiDAL | ||
005 | 20250414160441.0 | ||
008 | 080728s2004 uk f engd | ||
040 |
_beng _aCY-NiDAL |
||
040 |
_aXX-XxUND _cΒΙΒΛΙΟΘΗΚΗ ΤΜΗΜΑΤΟΣ ΑΡΧΑΙΟΤΗΤΩΝ |
||
082 | 7 | _a939.37 | |
100 | 1 |
_aStewart Tyrrel, Sarah _4aut _9182221 |
|
245 | 1 | 5 |
_aHill and vale : _bunderstanding prehistoric lithic use in Cyprus / _cSarah Tyrrell Stewart. |
260 |
_a[Great Britain]: _bOxbow Books, _c[2004]. |
||
300 |
_ap. 123-132 : _bmap., tables ; _c31 cm. |
||
490 | 0 |
_a; _v1 |
|
500 | _aIncludes summary in English language (p. 123). | ||
504 | _aIncludes bibliographical references (p. 132). | ||
520 | _aThe Idalion Survey Project (ISP) in central Cyprus and the Canadian Palaipaphos Survey Project (CPSP) in western Cyprus have identified a number of Aceramic Neolithic sites. The location and use of these sites reveal a consistent pattern of lithic procurement during this early period. Most sites are similarly located on prominent features overlooking river valleys and are close to the boundary between the igneous Pillow Lava Formation and the sedimentary chalk and limestone zones. They thus have ready access to the many high quality chert veins and outcrops within the surrounding hills. The ISP has discovered tqo Aceramic Neolithic sites: Alambra-Spileos, a cave site located on a saddle-sheped hill above the Annos River Valley; and Perachorio-Moutti, on a prominent outcrop overlooking a bend in the Yialias River. The CPSP has discovered four sites: Kannaviou-Kochina on a terrace and Kritou Marottou-Ais Yiorkis on a tributary above the upper Ezousas River; Kholetria-Ortos on a prominent hill overlooking the lower Dhiarizos River; and Kedhares-Yero Vasili on a terrace above the upper Khapotami River. Both the location and distintive lithic assemblages of these sites can tell us much about prehistoric settlement patterns and lithic resource extraction and manufacture. The lithic assemblages reflect their differing needs and functions and the assesment of related isolated finds linking them to each other and the region will paint a picture of the prehistoric settlement and subsistence behaviour in these regions of linked valley systems. | ||
650 | 4 |
_aΑρχαιότητες _9183564 |
|
650 | 4 |
_aΑρχαιολογία _xΣυνέδρια _9183535 |
|
650 | 4 |
_aΝεολιθική περίοδος _9185972 |
|
650 | 4 |
_aΠολιτισμός, Αρχαίος _9186410 |
|
651 | 4 |
_aΚύπρος _xΑρχαιότητες _xΣυνέδρια _9185254 |
|
651 | 4 |
_aΚύπρος _xΙστορία, Αρχαία _yΝεολιθική περίοδος _9185296 |
|
651 | 4 |
_aΑλάμπρα-Σπήλαιο (Κύπρος) _xΑρχαιότητες _yΝεολιθική Ακεραμική περίοδος _9183341 |
|
651 | 4 |
_aΠέρα Χωρίο-Μούττη (Κύπρος) _xΑρχαιότητες _yΝεολιθική Ακεραμική περίοδος _9186314 |
|
773 | 0 | _tNeolithic revolution | |
942 |
_2ddc _cAR |
||
999 |
_c100952 _d100952 |